production of industrial Handles, locking knobs, Knobs ball, Fixing handles

Home
About GAMM
Online Catalogue
Where we are
News
Find products
Contact request
Visit request
Catalogue request
Customer Area
username
password
Forgot password?
Register now!

Italiano
Francais
KRP
  Adjustable clamping lever
     
PRINT PRINT
   
   
   
     
KRP_cad.gif

Adjustable clamping lever
 
 
 
 
 
   
  BACK
Threaded zinc plated steel stud.
Standard GAMM Main dimensions Download
Code Description L H A B H1 F D h L1 d Peso_gr File
6355610 KRP/42 M4x20 42 29 19 50 32 17 12 3 20 M 4 11 2D file - 3D file
6355620 KRP/42 M5x20 42 29 19 50 32 17 12 3 20 M 5 13 2D file - 3D file
6355630 KRP/42 M5x30 42 29 19 50 32 17 12 3 30 M 5 14 2D file - 3D file
6355635 KRP/42 M6x15 42 29 19 50 32 17 12 3 15 M 6 14 2D file - 3D file
6355640 KRP/42 M6x20 42 29 19 50 32 17 12 3 20 M 6 15 2D file - 3D file
6355650 KRP/42 M6x30 42 29 19 50 32 17 12 3 30 M 6 16 2D file - 3D file
6356610 KRP/63 M5x20 63 39 25 73 43 21 15 4 20 M 5 24 2D file - 3D file
6356615 KRP/63 M6x15 63 39 25 73 43 21 15 4 15 M 6 26 2D file - 3D file
6356620 KRP/63 M6x20 63 39 25 73 43 21 15 4 20 M 6 28 2D file - 3D file
6356625 KRP/63 M6x25 63 39 25 73 43 21 15 4 25 M 6 29 2D file - 3D file
6356630 KRP/63 M6x30 63 39 25 73 43 21 15 4 30 M 6 30 2D file - 3D file
6356640 KRP/63 M6x40 63 39 25 73 43 21 15 4 40 M 6 31 2D file - 3D file
6356660 KRP/63 M8x15 63 39 25 73 43 21 15 4 15 M 8 32 2D file - 3D file
6356665 KRP/63 M8x20 63 39 25 73 43 21 15 4 20 M 8 33 2D file - 3D file
6356670 KRP/63 M8x25 63 39 25 73 43 21 15 4 25 M 8 34 2D file - 3D file
6356675 KRP/63 M8x30 63 39 25 73 43 21 15 4 30 M 8 36 2D file - 3D file
6356680 KRP/63 M8x35 63 39 25 73 43 21 15 4 35 M 8 37 2D file - 3D file
6356685 KRP/63 M8x40 63 39 25 73 43 21 15 4 40 M 8 38 2D file - 3D file
6356695 KRP/63 M8x50 63 39 25 73 43 21 15 4 50 M 8 39 2D file - 3D file
6357610 KRP/80 M8x20 80 48 30 92 54 27 19 6 20 M 8 48 2D file - 3D file
6357620 KRP/80 M8x30 80 48 30 92 54 27 19 6 30 M 8 51 2D file - 3D file
6357625 KRP/80 M8x35 80 48 30 92 54 27 19 6 35 M 8 53 2D file - 3D file
6357630 KRP/80 M8x40 80 48 30 92 54 27 19 6 40 M 8 55 2D file - 3D file
6357640 KRP/80 M8x50 80 48 30 92 54 27 19 6 50 M 8 58 2D file - 3D file
6357660 KRP/80 M10x20 80 48 30 92 54 27 19 6 20 M10 55 2D file - 3D file
6357665 KRP/80 M10x25 80 48 30 92 54 27 19 6 25 M10 58 2D file - 3D file
6357670 KRP/80 M10x30 80 48 30 92 54 27 19 6 30 M10 61 2D file - 3D file
6357680 KRP/80 M10x40 80 48 30 92 54 27 19 6 40 M10 66 2D file - 3D file
6357690 KRP/80 M10x50 80 48 30 92 54 27 19 6 50 M10 71 2D file - 3D file
6357700 KRP/80 M10x60 80 48 30 92 54 27 19 6 60 M10 78 2D file - 3D file
6357720 KRP/80 M12x20 80 48 30 92 54 27 19 6 20 M12 75 2D file - 3D file
6357730 KRP/80 M12x30 80 48 30 92 54 27 19 6 30 M12 82 2D file - 3D file
6357740 KRP/80 M12x40 80 48 30 92 54 27 19 6 40 M12 88 2D file - 3D file
6357750 KRP/80 M12x50 80 48 30 92 54 27 19 6 50 M12 95 2D file - 3D file
6357760 KRP/80 M12x60 80 48 30 92 54 27 19 6 60 M12 102 2D file - 3D file
6358620 KRP/100 M12x30 100 58 36 115 66 30 25 8 30 M12 114 2D file - 3D file
6358630 KRP/100 M12x40 100 58 36 115 66 30 25 8 40 M12 120 2D file - 3D file
6358640 KRP/100 M12x50 100 58 36 115 66 30 25 8 50 M12 126 2D file - 3D file
6358650 KRP/100 M12x60 100 58 36 115 66 30 25 8 60 M12 138 2D file - 3D file
6358660 KRP/100 M12x70 100 58 36 115 66 30 25 8 70 M12 149 2D file - 3D file
6358680 KRP/100 M14x30 100 58 36 115 66 30 25 8 30 M14 142 2D file - 3D file
6358690 KRP/100 M14x40 100 58 36 115 66 30 25 8 40 M14 146 2D file - 3D file
6358700 KRP/100 M14x50 100 58 36 115 66 30 25 8 50 M14 162 2D file - 3D file
6358710 KRP/100 M14x60 100 58 36 115 66 30 25 8 60 M14 170 2D file - 3D file
6358720 KRP/100 M14x70 100 58 36 115 66 30 25 8 70 M14 181 2D file - 3D file
6358740 KRP/100 M16x30 100 58 36 115 66 30 25 8 30 M16 157 2D file - 3D file
6358750 KRP/100 M16x40 100 58 36 115 66 30 25 8 40 M16 170 2D file - 3D file
6358760 KRP/100 M16x50 100 58 36 115 66 30 25 8 50 M16 184 2D file - 3D file
6358770 KRP/100 M16x60 100 58 36 115 66 30 25 8 60 M16 198 2D file - 3D file
6358780 KRP/100 M16x70 100 58 36 115 66 30 25 8 70 M16 210 2D file - 3D file
  Material: Black mat thermoplastic, glass fiber reinforced.
  Note: For certain minimum quantities special studs lengths and special colors available upon request.
Community Design pendine
GAMM s.r.l.© 2001 - 2012. All rights reserved
Use of this site indicates your acceptance of
Terms of Use. | Tutela dati clienti e fornitori | links | other_informations

Cod. Fisc/P. IVA 00142710243