Technische Tabelle
| Codice | Modello | Filettatura metrica Metric thread Rosca métrica | A mm | D | d | Spessore del tubo in mm | H mm | h mm | Carico statico Max. (N) | 3D |
|---|---|---|---|---|---|---|---|---|---|---|
| 7372611 | TQFF/25x1,5 | M8 | 25 | M8 | 22 | 1,5 | 25 | 6 | 8.000 | |
| 7372613 | TQFF/25x1,5 | M10 | 25 | M10 | 22 | 1,5 | 25 | 6 | 8.000 | |
| 7372617 | TQFF/25x2 | M8 | 25 | M8 | 21 | 2 | 25 | 6 | 10.000 | |
| 7372619 | TQFF/25x2 | M10 | 25 | M10 | 21 | 2 | 25 | 6 | 10.000 | |
| 7372625 | TQFF/30x1,5 | M8 | 30 | M8 | 27 | 1,5 | 30 | 6 | 11.000 | |
| 7372627 | TQFF/30x1,5 | M10 | 30 | M10 | 27 | 1,5 | 30 | 6 | 11.000 | |
| 7372633 | TQFF/30x2 | M8 | 30 | M8 | 26 | 2 | 30 | 6 | 13.000 | |
| 7372635 | TQFF/30x2 | M10 | 30 | M10 | 26 | 2 | 30 | 6 | 13.000 | |
| 7372643 | TQFF/40x1,5 | M10 | 40 | M10 | 37 | 1,5 | 37 | 7,5 | 13.000 | |
| 7372645 | TQFF/40x1,5 | M12 | 40 | M12 | 37 | 1,5 | 37 | 7,5 | 13.000 | |
| 7372651 | TQFF/40x2 | M8 | 40 | M8 | 36 | 2 | 37 | 7,5 | 16.000 | |
| 7372653 | TQFF/40x2 | M10 | 40 | M10 | 36 | 2 | 37 | 7,5 | 16.000 | |
| 7372655 | TQFF/40x2 | M12 | 40 | M12 | 36 | 2 | 37 | 7,5 | 16.000 | |
| 7372663 | TQFF/50x1,5 | M10 | 50 | M10 | 47 | 1,5 | 43 | 8,5 | 16.000 | |
| 7372665 | TQFF/50x1,5 | M12 | 50 | M12 | 47 | 1,5 | 43 | 8,5 | 16.000 | |
| 7372671 | TQFF/50x2 | M8 | 50 | M8 | 46 | 2 | 43 | 8,5 | 18.000 | |
| 7372673 | TQFF/50x2 | M10 | 50 | M10 | 46 | 2 | 43 | 8,5 | 18.000 | |
| 7372675 | TQFF/50x2 | M12 | 50 | M12 | 46 | 2 | 43 | 8,5 | 18.000 |
Angebot anfordern
Wählen Sie das Modell aus, fügen Sie es der Liste der anzufragenden Produkte hinzu und senden Sie die Anfrage, um so schnell wie möglich ein individuelles Angebot zu erhalten.










