Tabla técnica
| Codice | Modello | A mm | B mm | C mm | F mm | D | E mm | d | Peso gr. | 3D |
|---|---|---|---|---|---|---|---|---|---|---|
| 7390020 | VLB/30/FP | 30 | 14 | 19 | 8 | M 5 | 10 | 7,85 | ||
| 7390025 | VLB/30/FP | 30 | 14 | 19 | 8 | M 6 | 10 | 8,22 | ||
| 7390030 | VLB/30/FP | 30 | 14 | 19 | 8 | M 8 | 10 | 9,14 | ||
| 7390035 | VLB/40/FP | 40 | 18 | 25 | 12 | M 6 | 15 | 15,74 | ||
| 7390040 | VLB/40/FP | 40 | 18 | 25 | 12 | M 8 | 15 | 16,48 | ||
| 7390045 | VLB/40/FP | 40 | 18 | 25 | 12 | M10 | 15 | 18,15 | ||
| 7390050 | VLB/50/FP | 50 | 21 | 28 | 13 | M 6 | 15 | 26,24 | ||
| 7390055 | VLB/50/FP | 50 | 21 | 28 | 13 | M 8 | 15 | 26,98 | ||
| 7390060 | VLB/50/FP | 50 | 21 | 28 | 13 | M10 | 15 | 28,65 | ||
| 7390065 | VLB/50/FP | 50 | 21 | 28 | 13 | M12 | 15 | 30,25 | ||
| 7390070 | VLB/60/FP | 60 | 24 | 37 | 19 | M 8 | 20 | 41,00 | ||
| 7390075 | VLB/60/FP | 60 | 24 | 37 | 19 | M10 | 20 | 41,88 | ||
| 7390080 | VLB/60/FP | 60 | 24 | 37 | 19 | M12 | 20 | 44,84 | ||
| 7390085 | VLB/70/FP | 70 | 24 | 41 | 20 | M10 | 20 | 48,88 | ||
| 7390090 | VLB/70/FP | 70 | 24 | 41 | 20 | M12 | 20 | 51,84 | ||
| 7390095 | VLB/70/FP | 70 | 24 | 41 | 20 | M14 | 20 | 58,43 | ||
| 7390100 | VLB/70/FP | 70 | 24 | 41 | 20 | M16 | 20 | 60,52 | ||
| 7390105 | VLB/90/FP | 90 | 34 | 56 | 31 | M12 | 20 | 107,84 | ||
| 7390110 | VLB/90/FP | 90 | 34 | 56 | 31 | M14 | 20 | 114,43 | ||
| 7390115 | VLB/90/FP | 90 | 34 | 56 | 31 | M16 | 20 | 116,52 | ||
| 7390120 | VLB/90/FP | 90 | 34 | 56 | 31 | M18 | 20 | 124,00 |
NOTE:
Si forniscono, per quantità adeguate, in colori diversi e con inserti a misura.
Solicitar presupuesto
Seleccione el modelo, añádalo a la lista de productos para presupuestar y envíe la solicitud para recibir lo antes posible un presupuesto personalizado.










