Tableau technique
| Codice | Modello | A mm | B mm | C mm | F mm | D | L mm | Peso gr. | 3D |
|---|---|---|---|---|---|---|---|---|---|
| 7389020 | VLB/30 | 30 | 14 | 19 | 8 | M 5 | 9 | 11,26 | |
| 7389025 | VLB/30 | 30 | 14 | 19 | 8 | M 6 | 9 | 11,84 | |
| 7389030 | VLB/30 | 30 | 14 | 19 | 8 | M 8 | 12 | 13,91 | |
| 7389035 | VLB/40 | 40 | 18 | 25 | 12 | M 6 | 14 | 17,92 | |
| 7389040 | VLB/40 | 40 | 18 | 25 | 12 | M 8 | 17 | 20,35 | |
| 7389045 | VLB/40 | 40 | 18 | 25 | 12 | M10 | 17 | 21,91 | |
| 7389050 | VLB/50 | 50 | 21 | 28 | 13 | M 6 | 9 | 27,92 | |
| 7389055 | VLB/50 | 50 | 21 | 28 | 13 | M 8 | 12 | 30,35 | |
| 7389060 | VLB/50 | 50 | 21 | 28 | 13 | M10 | 17 | 31,91 | |
| 7389065 | VLB/50 | 50 | 21 | 28 | 13 | M12 | 17 | 35,37 | |
| 7389070 | VLB/60 | 60 | 24 | 37 | 19 | M 8 | 17 | 41,35 | |
| 7389075 | VLB/60 | 60 | 24 | 37 | 19 | M10 | 17 | 46,98 | |
| 7389080 | VLB/60 | 60 | 24 | 37 | 19 | M12 | 17 | 51,05 | |
| 7389085 | VLB/70 | 70 | 24 | 41 | 20 | M10 | 24 | 63,98 | |
| 7389090 | VLB/70 | 70 | 24 | 41 | 20 | M12 | 24 | 68,05 | |
| 7389095 | VLB/70 | 70 | 24 | 41 | 20 | M14 | 24 | 78,28 | |
| 7389100 | VLB/70 | 70 | 24 | 41 | 20 | M16 | 24 | 83,8 | |
| 7389105 | VLB/90 | 90 | 34 | 56 | 31 | M12 | 34 | 120,05 | |
| 7389110 | VLB/90 | 90 | 34 | 56 | 31 | M14 | 34 | 130,28 | |
| 7389115 | VLB/90 | 90 | 34 | 56 | 31 | M16 | 34 | 135,8 | |
| 7389120 | VLB/90 | 90 | 34 | 56 | 31 | M18 | 34 | 163,89 |
NOTE:
Si forniscono, per quantità adeguate, in colori diversi e con inserti a misura.
Demander un devis
Sélectionnez le modèle, ajoutez-le à la liste des produits à chiffrer et envoyez la demande afin de recevoir rapidement un devis personnalisé.










