Technische Tabelle
| Codice | Modello | A mm | L mm | E mm | B mm | D | Peso gr. | 3D |
|---|---|---|---|---|---|---|---|---|
| 6138005 | MCG/17x40 M6 | 17 | 43 | 8 | 12 | M6 | 21 | 3D |
| 6138010 | MCG/17x40 M8 | 17 | 43 | 8 | 12 | M8 | 22 | 3D |
| 6138012 | MCG/21x50 M8 | 21 | 56 | 10 | 16 | M8 | 54 | 3D |
| 6138013 | MCG/21x50 M10 | 21 | 56 | 10 | 16 | M10 | 56 | 3D |
| 6138015 | MCG/23x55 M8 | 23 | 61 | 10 | 16 | M8 | 55 | 3D |
| 6138017 | MCG/23x55 M10 | 23 | 61 | 10 | 16 | M10 | 58 | 3D |
| 6138018 | MCG/25x65 M8 | 25 | 71 | 13 | 18 | M8 | 85 | 3D |
| 6138020 | MCG/25x65 M10 | 25 | 71 | 13 | 18 | M10 | 88 | 3D |
| 6138025 | MCG/28x85 M10 | 28 | 92 | 13 | 20 | M10 | 122 | 3D |
| 6138030 | MCG/28x85 M12 | 28 | 92 | 13 | 20 | M12 | 129 | 3D |
| 6138035 | MCG/29x115 M10 | 29 | 119 | 13 | 20 | M10 | 151 | 3D |
| 6138040 | MCG/29x115 M12 | 29 | 119 | 13 | 20 | M12 | 152 | 3D |
Angebot anfordern
Wählen Sie das Modell aus, fügen Sie es der Liste der anzufragenden Produkte hinzu und senden Sie die Anfrage, um so schnell wie möglich ein individuelles Angebot zu erhalten.








