Technical table
| Codice | Modello | occhio DIN 1041 m mm | occhio DIN 1041 n mm | l1 mm | L mm | Peso gr. | 3D |
|---|---|---|---|---|---|---|---|
| 6602005 | manico martello gr. 200 | 18 | 10 | 18 | 274 | 98 | 3D |
| 6602010 | manico martello gr. 300 | 20 | 11 | 22 | 290 | 123 | 3D |
| 6602015 | manico martello gr. 400 | 25 | 14 | 25 | 297 | 139 | 3D |
| 6602020 | manico martello gr. 500 | 25 | 14 | 26 | 306 | 155 | 3D |
| 6602025 | manico martello gr. 600 | 26 | 15 | 27 | 306 | 158 | 3D |
| 6602030 | manico martello gr. 800 | 28 | 16 | 32 | 322 | 236 | 3D |
| 6602035 | manico martello gr. 1000 | 30 | 17 | 34 | 349 | 258 | 3D |
| 6602040 | manico martello gr. 1250 | 32 | 18 | 35 | 351 | 260 | 3D |
| 6602045 | manico martello gr. 1500 | 32 | 18 | 41 | 314 | 278 | 3D |
| 6602050 | manico martello gr. 2000 | 36 | 20 | 45 | 314 | 290 | 3D |
NOTE:
Locking patent N. 8558/63.
Request a quote
Select the model, add it to the list of products to be quoted and send the request to receive a personalized quotation as soon as possible.
Product specifications
Similar products
Mallet plastic knocker
Mallet
Polyethylene handle, cast iron body, and plastic striking face.
Cast iron body with high mechanical properties, impact resistant; machined for applications with striking faces in different materials. Eye designed to allow handle insertion with a rational body lock that prevents slipping out.
Mallet copper knocker
Mallet
Polyethylene handle, cast iron body, and copper striking face.
Cast iron body with high mechanical properties, impact resistant; machined for applications with striking faces in different materials. Eye designed to allow handle insertion with a rational body lock that prevents slipping out.








