Technical table
| Codice | Modello | L mm | B mm | A mm | S mm | H mm | C mm | F mm | d mm | h mm | L1 mm | D | Peso gr. | 3D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7343005 | LRP/45 M5x20 | 45 | 53 | 16 | 10,5 | 33,5 | 29 | 18 | 12 | 7,5 | 20 | M5 | 19 | 3D |
| 7343010 | LRP/45 M5x30 | 45 | 53 | 16 | 10,5 | 33,5 | 29 | 18 | 12 | 7,5 | 30 | M5 | 20 | 3D |
| 7343020 | LRP/45 M6x15 | 45 | 53 | 16 | 10,5 | 33,5 | 29 | 18 | 12 | 7,5 | 15 | M6 | 19 | 3D |
| 7343025 | LRP/45 M6x20 | 45 | 53 | 16 | 10,5 | 33,5 | 29 | 18 | 12 | 7,5 | 20 | M6 | 20 | 3D |
| 7343040 | LRP/65 M6x20 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 20 | M6 | 30 | 3D |
| 7343045 | LRP/65 M6x30 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 30 | M6 | 31 | 3D |
| 7343050 | LRP/65 M6x40 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 40 | M6 | 33 | 3D |
| 7343060 | LRP/65 M8x15 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 15 | M8 | 33 | 3D |
| 7343065 | LRP/65 M8x20 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 20 | M8 | 35 | 3D |
| 7343070 | LRP/65 M8x25 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 25 | M8 | 37 | 3D |
| 7343075 | LRP/65 M8x30 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 30 | M8 | 38 | 3D |
| 7343085 | LRP/65 M8x40 | 65 | 75 | 20 | 13,5 | 41 | 34 | 19 | 15 | 7,5 | 40 | M8 | 44 | 3D |
| 7343100 | LRP/80 M8x30 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 30 | M8 | 61 | 3D |
| 7343105 | LRP/80 M8x40 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 40 | M8 | 78 | 3D |
| 7343110 | LRP/80 M8x50 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 50 | M8 | 81 | 3D |
| 7343130 | LRP/80 M10x20 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 20 | M10 | 74 | 3D |
| 7343135 | LRP/80 M10x25 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 25 | M10 | 77 | 3D |
| 7343140 | LRP/80 M10x30 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 30 | M10 | 80 | 3D |
| 7343145 | LRP/80 M10x40 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 40 | M10 | 85 | 3D |
| 7343150 | LRP/80 M10x50 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 50 | M10 | 89 | 3D |
| 7343170 | LRP/80 M12x30 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 30 | M12 | 94 | 3D |
| 7343175 | LRP/80 M12x40 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 40 | M12 | 101 | 3D |
| 7343180 | LRP/80 M12x50 | 80 | 92 | 24 | 16,5 | 53 | 44 | 26 | 20 | 12 | 50 | M12 | 108 | 3D |
| 7343210 | LRP/95 M12x40 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 40 | M12 | 133 | 3D |
| 7343215 | LRP/95 M12x50 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 50 | M12 | 139 | 3D |
| 7343225 | LRP/95 M12x70 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 70 | M12 | 154 | 3D |
| 7343240 | LRP/95 M14x40 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 40 | M14 | 150 | 3D |
| 7343245 | LRP/95 M14x50 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 50 | M14 | 166 | 3D |
| 7343260 | LRP/95 M16x30 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 30 | M16 | 163 | 3D |
| 7343270 | LRP/95 M16x50 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 50 | M16 | 193 | 3D |
| 7343275 | LRP/95 M16x60 | 95 | 108 | 27 | 19 | 61 | 50 | 30 | 21 | 13 | 60 | M16 | 220 | 3D |
NOTE:
On request, the button is available in orange RAL 2004, red RAL 3020, yellow RAL 1021, blue RAL 5015, green RAL 6018 and grey RAL 7035. For certain minimum quantities, custom colors and tapped metal inserts available upon request.
Request a quote
Select the model, add it to the list of products to be quoted and send the request to receive a personalized quotation as soon as possible.








